Kerala NEET Counselling 2020: Kerala is an open state that provides a great platform for the students giving wings to their dreams of being a professional in the field of medical science and an open state means that means All India Candidates are eligible for taking admission through the 15% AIQ in the private medical colleges. It has ten Govt. Medical Colleges having a total of 1555 seats from which 231 are reserved for AIQ. It also includes 19 Private Colleges having 2200 MBBS seats of which 333 seats are reserved under AIQ.
Seat Matrix GOVT. Medical College
S.No. | Name of the Govt. medical College | Code | University | Total Seats |
1 | T.D. Medical College, Alappuzha | ALP | KUHS | 175 |
2 | Govt. Medical College, Ernakulam | CMC | KUHS | 110 |
3 | Govt. Medical College, Kozhikode | KKM | KUHS | 250 |
4 | Govt. Medical College, Partially | KLM | KUHS | 110 |
5 | Govt. Medical College, Pariyaram | KNM | KUHS | 100 |
6 | Govt. Medical College, Kottayam | KTM | KUHS | 175 |
7 | Govt. Medical College, Manjeri | MLP | KUHS | 110 |
8 | Govt. Medical College, Pallakad | PKM | KUHS | 100 |
9 | Government Medical College, Thrissur | TCM | KUHS | 175 |
10 | Govt. Medical College, Thiruvananthapuram | TVM | KUHS | 250 |
*Including EWS seats
Seat Matrix Private Medical Colleges
S.No. | Name of the Private Medical College | Code | University | Total SEATS |
1 | Al Azhar Medical College & Super Speciality Hospital, Idukki | AAM | KUHS | 150 |
2 | Amala Institute of Medical Sciences, Amala Nagar | AMC | KUHS | 100 |
3 | Azeezia Institute of Medical Sciences and Research, Kollam | AZC | KUHS | 100 |
4 | Believers Church Medical College Hospital, Thiruvalla | BCM | KUHS | 100 |
5 | DM Wayanad Institute of Medical Sciences, Wayanad | DMM | KUHS | 150 |
6 | MES Medical College, Mallapuram | EMC | KUHS | 100 |
7 | Sree Gokulam Medical College & Research Foundation Thiruvananthapuram | GMC | KUHS | 150 |
8 | Jubilee Mission Medical College & Research Institute, Thrissur | JMC | KUHS | 100 |
9 | KMCD Medical College, Kozhikode | KCM | KUHS | 150 |
10 | PK Das Institute of Medical Sciences, Palakkad | KDM | KUHS | 150 |
11 | Karuna Medical College, Palakkad | KMM | KUHS | 100 |
12 | Malankara Orthodox Syrian Church Medical College, Ernakulam | MMC | KUHS | 100 |
13 | Malabar Medical College Hospital & Research Centre, Kozhikode | MMH | KUHS | 150 |
14 | Mount Zion Medical College, Pathanamthitta | MZM | KUHS | 100 |
15 | Pushpagiri Institute of Medical Science & Research Centre, Thiruvalla | PMC | KUHS | 100 |
16 | Sree Narayana Institute of Medical Sciences, Ernakulam | SIM | KUHS | 100 |
17 | Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | SMC | KUHS | 100 |
18 | SUT Academy of Medical Sciences, Thiruvananthapuram | SUC | KUHS | 100 |
19 | Travancore Medical College, Kollam | TRM | KUHS | 100 |
Institute | State Merit | Scheduled Castes & Scheduled Tribes | |
SM | SC | ST | |
T D Medical College(Govt.), Alappuzha. | 840 | 9258 | 21590 |
Govt. Medical College, Ernakulam | 912 | 10093 | 22020 |
Govt. Medical College, Kozhikkode. | 260 | 5177 | 17273 |
Govt. Medical College, Parippally, Kollam | 933 | 10147 | 23102 |
Government Medical College Kannur | 911 | 10220 | 22565 |
Govt. Medical College, Kottayam. | 568 | 8573 | 20669 |
Govt. Medical College, Manjeri. | 936 | 10789 | 19459 |
Government Medical College, Palakkad. | 13432 | 23345 | |
Govt. Medical College, Thrissur. | 631 | 8775 | 20509 |
Govt. Medical College, Thiruvananthapuram. | 400 | 7115 | 18418 |
Al Azhar Medical college & Super specialty Hospital, Thodupuzha. | 5703 | 14980 | 27369 |
Karuna Medical College, Vilayodi, Palakkad. | 4999 | 13587 | 27531 |
Amala Institute of Medical Sciences, Thrissur | 1857 | 12143 | 23847 |
Azeezia Institute of Medi. Science, Meyyannoor, Kollam | 4002 | 13758 | |
Believers Church Medical College Hospital, Kuttapuzha, Thiruvalla | 2496 | 12400 | |
DM Wayanad Institute of Medical Sciences, Meppadi, Wayanad. | 5754 | 15056 | 27391 |
MES Medical College, Perinthalmanna, Malappuram. | 2125 | 13553 | 23642 |
Sree Gokulam Medical College, Venjaramoodu, TVPM | 3079 | 13705 | 25132 |
Jubilee Mission Medical College & Research Institute, Thrisur. | 1621 | 12547 | |
KMCT Medical College, Mukkom, Kozikkode. | 3421 | 14090 | 26711 |
PK DAS Institute of Medical Sciences – Hospital and Medical College, Ottapalam. | 5804 | 15006 | 26978 |
Malankara Orthodox Syrian Church Medical College, Kolenchery. | 2012 | 11276 | 24884 |
Malabar Medical College Hospital, Kozhikkode | 4512 | 14325 | 26337 |
Pushpagiri Institute of Medical Science, Thiruvalla | 2199 | 13322 | |
Dr. Somervell Memorial CSI Medical College, Karakonam. | 3384 | 14018 | 26128 |
Travancore Medical College, Umayanalloor, Kollam. | 2970 | 13951 | |
Mount Zion Medical College, Pathanamthitta | 4659 | 13953 | |
Sree Narayana Institute of Medical Sciences, Ernakulam | 5531 | 14468 | 25643 |
SUT Academy of Medical Sciences, Thiruvananthapuram | 4579 | 14543 | 17067 |
How to take admission under state quota
After the declaration of the NEET 2020 result, The candidate can apply for MBBS and BDS medical course state quota through Commissioner for ENTRANCE EXAMINATION (CEE) which conducts examination as well as e-counseling and will also release the prospectus and the Examination Schedule. For MBBS, BDS, and Ayurveda course admission is done on the basis of NEET score but the counseling will be conducted by CEE. The application form will be available on CEE official website and it should be filled online only. The official Website of counseling authority is www.cee.kerala.gov.in CEE conduct first round, second round as well as mop-up round counseling.
One thought on “Kerala NEET Counselling 2020: Dates, Application Form, Eligibility, Seat Allotment”