Jharkhand NEET Counselling 2020: In Jharkhand, there are 6 Government Medical Colleges having 580 MBBS Seats. In these 3 medical colleges were started in 2019. There is no Private Medical College in Jharkhand therefore only the candidates coming from Jharkhand state can take admission.
Seat Matrix and cut off 2019 is provided in the table:
Government Medical College | Estb. Year | AIQ Seats | Total Seats | UR | UR PH | OBC-2 | |||
AIR | Mark | AIR | Mark | AIR | Mark | ||||
Rajendra Institute of Medical Sciences, Ranchi | 1960 | 22 | 180 | 9774 | 592 | 243982 | 309 | 9778 | 593 |
MGM Medical College, Jamshedpur | 1961 | 7 | 50 | 12203 | 583 | 309366 | 270 | 10149 | 590 |
Patliputa Medical College, Dhanbad | 1969 | 7 | 50 | 13096 | 580 | 429282 | 214 | 13101 | 580 |
Dumka Medical College, Dighi, Dumka | 2019 | 15 | 100 | Permitted from 22nd August 2019 | |||||
Hazaribagh Medical College, Hazaribagh | 2019 | 15 | 100 | Permitted from 22nd August 2019 | |||||
Palamu Medical College, Palamu | 2019 | 15 | 100 | Permitted from 22nd August 2019 |
Government Medical College | Estb. Year | OBC- I | EWS |
SC |
ST | ||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
Rajendra Institute of Medical Sciences, Ranchi | 1960 | 13025 | 580 | 15987 | 571 | 90134 | 442 | 150424 | 380 |
MGM Medical College, Jamshedpur | 1961 | 14690 | 575 | 16915 | 568 | 98670 | 432 | 167661 | 365 |
Patliputa Medical College, Dhanbad | 1969 | 15935 | 571 | 19330 | 561 | 103019 | 427 | 185411 | 350 |
Dumka Medical College, Dighi, Dumka | 2019 | Permitted from 22nd August 2019 | |||||||
Hazaribagh Medical College, Hazaribagh | 2019 | Permitted from 22nd August 2019 | |||||||
Palamu Medical College, Palamu | 2019 | Permitted from 22nd August 2019 |
How to take admission under state quota
After the announcement of NEET Result 2020 Jharkhand Combined Entrance Competitive Examination Board releases the prospectus wherein the candidates have to fill the online Application form for counselling in MBBS/BDS Courses. The Application form registration fee is Rs. 500/- for general/BC-1, BC-2, and Rs. 300/- for SC/ST/Women candidates. The official website is www.jceceb.jharkhand.gov.in where the candidates can log in and submit the online application form. First-round, second round and mop up round which is an offline counselling mode (physical) for the purpose of taking admission is conducted by Jharkhand Combined Entrance Competitive Examination Board.
Documents/Certificates needed at the time of Counselling
- Category Certificate
- Class 10 and 12 Mark sheet
- Class 10 and 12 passing certificate
- Local & Permanent resident certificate
- NEET 2020 Admit card
- NEET 2020 Score Card
- Photo ID Proof (Adhaar card, Driving Licence, Passport, etc)
- Recent Passport size photographs