Chhattisgarh NEET Counselling 2020: There are 6 Government Medical Colleges having 770 seats in MBBS courses. In 2019 no admissions were taken as there was no permission for Government Medical College, Ambikapur. In all these 770 seats only the candidates living in Chhattisgarh were allowed to take admission. Apart from this there are 3 Private Medical Colleges having 450 seats in MBBS Course. In 2019 no admissions were permitted for Chandulal Chandrakar Memorial Medical College, Durg. All these Private and Government Medical colleges were affiliated to Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur.
Chhattisgarh is an open state which means it can fill 50% of the total seats in Private Medical College with the candidates who are living in other states. All the Private Medical College have 150 seats in each out of which 63 seats are for management quota where a candidate living in other state can take admission. For these 63 seats no category wise selection is done and the admission is strictly on the basis of the merit.
List of Government & Private Medical colleges with cut off and Tuition fees is provided in the following table
Name of the Government Medical College | Estb. Year | AIQ Seats | State Quota | Central Pool | Total Seats | Tuition Fees | Hostel Fees | Other Fees |
Chhattisgarh Institute of Medical Sciences Bilaspur | 2001 | 22 | 155 | 3 | 180 | 40000 | 3500 | 6000 |
GMC Bharat Ratna Shri Atal Bihari Vajpayee Medical College, Rajnandgaon | 2014 | 15 | 107 | 3 | 125 | 40000 | 5000 | 6000 |
Late Shri Baliram Kashyap NDMC Govt. Medical College Jagdalpur | 2006 | 15 | 107 | 3 | 125 | 40000 | 2900 | 3100 |
Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College Raigarh | 2013 | 7 | 53 | —— | 60 | 40000 | 5000 | 7000 |
Pt. J N M Medical College Raipur | 1963 | 22 | 154 | 4 | 180 | 40000 | 3500 | 6000 |
Name of the college | Year of Estb. | Total Seats | State Seats | Other State Seat | NRI | Tuition Fees | Hostel & Mess Charges | Other Fees |
Raipur Institute of Medical Sciences, (RIMS), Raipur | 2016 | 150 | 64 | 63 | 23 | 6, 00, 156 | 2, 00, 000 | 86, 000 |
Shri Shankaracharya Institute of Medical Sciences Bhilai | 2016 | 150 | 64 | 63 | 23 | 6, 45,156 | 2, 00, 000 | 1, 01, 000 |
Chandulal Chandrakar Memorial Medical College, Durg | 2013 | 150 | 64 | 63 | 23 | 6, 13, 156 | —– | —– |
Chhattisgarh Private Medical College seat Matrix and Tuition fees is provided below in the table. The fees mentioned here is for the candidates who are going to take admissions in the year 2019, 2020, 2021. The candidates have to give a bank guarantee for one year fee which is Rs. 6, 00, 000
2019 Cut off for Government Medical College, Chhattisgarh
Government Medical College | Estb Year | UR | OBC | SC | ST | ||||||||||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||||||||||
Chhattisgarh Institute of Medical Sciences, Bilaspur | 2001 | 27483 | 542 | 28069 | 540 | 107257 | 422 | 207463 | 334 | ||||||||
Government Medical College, Ambikapur, Chhattisgarh | 2016 | Not permitted for renewal of permission u/s 10 (A) for 2019-20 | |||||||||||||||
GMC Bharat Ratna Shri Atal Bihari Vajpayee Medical College, Rajnandgaon | 2014 | 39894 | 516 | 41265 | 514 | 135098 | 394 | 242121 | 310 | ||||||||
Late Shri Baliram Kashyap NDMC Govt. Medical College, Jagdalpur | 2006 | 38400 | 519 | 38495 | 519 | 132539 | 396 | 241517 | 310 | ||||||||
Late Shri Lakhi Ram Agarwal Memorial Govt. Medical College, Raigarh | 2013 | 40395 | 516 | 41177 | 514 | 134032 | 395 | 242832 | 309 | ||||||||
Pt. JNM Medical College, Raipur | 1963 | 18499 | 564 | 19336 | 561 | 73120 | 464 | 153191 | 377 |
Private Medical College cut off 2019
Private Medical College | Estb. Year | UR | UR Mgt. | OBC | SC | ST | |||||
AIR | Mark | AIR | Mark | AIR | Mark | AIR | Mark | AIR | Mark | ||
Chandulal Chandrakar Memorial Medical College, Durg | 2013 | Not permitted for renewal of permission u/s 10 (A) for 2019-20 | |||||||||
Raipur Institute of Medical Sciences (RIMS), Raipur | 2016 | 72908 | 464 | 35562 | 525 | 100248 | 430 | 340058 | 254 | 450556 | 206 |
Shri Shankaracharya Institute of Medical Sciences, Bhilai | 2016 | 70120 | 468 | 36411 | 523 | 100213 | 430 | 304255 | 273 | 400557 | 206 |
How to take admission under state quota
After the 15 days of the announcement of NEET Result 2020 Directorate of Medical Education, Old Nurses Hostel, DKS Bhawan Parisar, Raipur, Chhattisgarh releases the prospectus wherein the candidates have to fill online Application form for counselling in MBBS/BDS Courses. The Registration fee for UR category is Rs. 1000 and for SC/ST Rs. 500. The official website is www.cgdme.co.in where the candidates can log in and submit the online application form. First round, second round and mop up round for the purpose of counselling are conducted by Directorate of Medical Education, Raipur
Original Certificates/Documents required at the time of counselling:
- Print out of the online application form duly affixing passport size photo with signature at declaration area.
- Original NEET UG 2020 Admit card
- Original NEET UG 2020 Score card
- 10th and 12th Class Mark sheet and Certificate
- SSC Certificate or Equivalent Examination showing the Date of Birth of the candidate.
- Identity Proof (Adhaar Card, etc)
- Receipt of the payment of application fee.
- Caste Certificate , if applicable
- Minority certificate issued by the minority welfare department/concerned authority
- Differently abled (PH) certificate, if applicable
- Two sets of photocopies of all the certificates with attestation.
One thought on “Chhattisgarh NEET Counselling 2020: Dates, Application Form, Eligibility, Seat Allotment”