Andhra Pradesh NEET Counselling 2020: There are 12 government medical colleges having total intake capacity of 2360 in MBBS Course and 17 Private Medical Colleges having 2650 seats for MBBS Course. All these colleges are affiliated to Dr N.T.R. University of Health Sciences. Andhra Pradesh is an open state where residents of Andhra Pradesh only can take admission in Private and Government Medical College. Private Medical Colleges can take admission via Management Quota. For MBBS/BDS courses Dr N.T.R. University of Health Sciences conducts the counselling process. Below provided is the list of Government Medical Colleges in Andhra Pradesh
Name of the College | Estb. Year | AIQ Seats | Total Seats |
ACSR Government Medical College, Nellore | 2014 | 22 | 175 |
Andhra Medical College, Vishakhapatnam | 1923 | 30 | 250 |
Government Medical College, Ananthapuram | 2000 | 22 | 150 |
Government Siddharth Medical College, Vijaywada | 1980 | 23 | 175 |
Guntur Medical College, Guntur | 1946 | 30 | 250 |
Kurnool Medical College, Kurnool | 1957 | 37 | 250 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 2006 | 23 | 175 |
Rajiv Gandhi Institute of Medical Sciences, Ongole, AP | 2011 | 15 | 120 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 | 22 | 150 |
Rangarya Medical College, Kakinada | 1958 | 30 | 250 |
SVIMS- Shri Padmavathi Medical College for Women, Tirupati | 2014 | 22 | 175 |
S.V. Medical College, Tirupati | 1960 | 30 | 240 |
Private Medical Colleges with intake capacity in Andhra Pradesh
S. No | Name of the College | Year of Estb. | Intake capacity |
1. | Alluri Sitaram Raju Academy of Medical Sciences, Alluri | 2000 | 150 |
2. | Apollo Institute of Medical Sciences and Research, Chittoor | 2016 | 150 |
3. | Dr P.S.I. Medical College, Chinoutpalli | 2002 | 150 |
4. | Fathima Institute of Medical Sciences, Kadapa | 2010 | 100 |
5. | Gayathri Vidya Parishad IHC & Medical Technology, Vishakhapatnam | 2016 | 150 |
6. | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 |
7. | GSL Medical College, Rajahmundry | 2002 | 200 |
8. | Katuri Medical College, Guntur | 2002 | 150 |
9. | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 2005 | 150 |
10. | Maharaja Institute of Medical Sciences, Vizianagaram | 2002 | 150 |
11. | Narayana Medical College, Nellore | 2000 | 250 |
12. | Nimra Institute of Medical Sciences, Krishna Distt. A.P. | 2016 | 150 |
13. | NRI Institute of Medical Sciences, Vishakhapatnam | 2012 | 150 |
14. | NRI Medical College, Guntur | 2003 | 200 |
15. | PES Institute of Medical Sciences and Research, Kuppam | 2001 | 150 |
16. | Santhiram Medical College, Nandyal | 2005 | 100 |
17. | Vishwabharti Medical College, Kurnool | 2014 | 150 |
How to take admission under State Quota:
15 days after the announcement of NEET Result 2020 Dr NTR University of Health Sciences releases the prospectus online for MBBS/BDS Courses. The official website is www.ntruhs.ap.nic.in where the candidates can log in and submit the application form for the request of the prospectus of the college. First-round, second round and mop up round for the purpose of counselling is conducted by Dr NTR University of Health Sciences. The fee for the Management Quota for MBBS Course is Rs. 13, 37, 057/- p.a. and Rs. 5, 46, 978/- p.a. for BDS Course.
Original Certificates/Documents required at the time of counselling:
- Print out of the online application form duly affixing passport size photo with signature at declaration area.
- Original NEET-UG 2020 Admit card
- Original NEET-UG 2020 Scorecard
- SSC Certificate or Equivalent Examination showing the Date of Birth of the candidate.
- Intermediate of AP or its equivalent examination with 10+2 pattern.
- Caste Certificate, if applicable
- Minority certificate issued by the minority welfare department/concerned authority
- Differently-abled (PH) certificate, if applicable
- Two sets of photocopies of all the certificates with attestation.
One thought on “Andhra Pradesh NEET Counselling 2020: Dates, Application Form, Eligibility, Seat Allotment”