MCC conducts counselling for All India Quota Seats. In India except AIIMS and AFMC all the government medical colleges gives 15% All India Quota Reservation. In this reservation only Jammu & Kashmir is an exceptional state. This means that under this 15% seats any candidate from any state can take admission. For instance, there is King George Medical College, Lucknow, Uttar Pradesh where 250 government MBBS seats. Out of these 15% All India Quota seat i.e 37 seats are reserved for the candidates from other states (except Jammu & Kashmir) and the counselling for these 37 seats would be conducted by MCC. The remaining 213 seats are reserved for the candidates of the state here it is Uttar Pradesh and this is known as 85% State Quota and the counselling is conducted by the State Counselling Authority. In India there are total 261 Government Medical Colleges having 40, 707 seats, out of these 5138 seats are reserve for All India Quota. So let us have a look at the State wise and Colleges wise how many seats are there and what is the Tuition Fees or Hostel Fees. Whenever you are selecting the colleges kindly check the Fees as there are some Government Medical Colleges which have high Fees like there is a college in Tamil Nadu named as Rajah Muthaiah Medical College where yearly fees is around Rs. 4 Lacs, therefore you have to fill the college which have low fees.
SRL No. | Name of the Govt Medical College | Estab. | 15 % AIQ | Total Seats | Tution Fees Annual | Hostel Monthly | |||||||||||||||||||||||||
Andaman Nicobar Islands | |||||||||||||||||||||||||||||||
1 | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | 2015 | 17 | 112 | 116650 | 1300 | |||||||||||||||||||||||||
Andhra Pradesh | |||||||||||||||||||||||||||||||
2 | ACSR Government Medical College Nellore | 2014 | 22 | 175 | 11025 | 4000 | |||||||||||||||||||||||||
3 | Andhra Medical College, Visakhapatnam | 1923 | 30 | 250 | 10250 | 3000 | |||||||||||||||||||||||||
4 | Government Medical College, Ananthapuram | 2000 | 22 | 150 | 10250 | 4000 | |||||||||||||||||||||||||
5 | Government Siddhartha Medical College, Vijaywada | 1980 | 23 | 175 | 10250 | 3500 | |||||||||||||||||||||||||
6 | Guntur Medical College, Guntur | 1946 | 30 | 250 | 10000 | 4000 | |||||||||||||||||||||||||
7 | Kurnool Medical College, Kurnool | 1957 | 37 | 250 | 10250 | 4500 | |||||||||||||||||||||||||
8 | Rajiv Gandhi Institute of Medical Sciences, Kadapa | 2006 | 23 | 175 | 10250 | 3000 | |||||||||||||||||||||||||
9 | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | 2011 | 15 | 120 | 12155 | 3500 | |||||||||||||||||||||||||
10 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2008 | 22 | 150 | 10250 | 750 | |||||||||||||||||||||||||
11 | Rangaraya Medical College, Kakinada | 1958 | 30 | 250 | 20000 | 3000 | |||||||||||||||||||||||||
12 | SVIMS – Sri Padmavathi Medical College for Women Tirupati | 2014 | 22 | 175 | 77100 | 4000 | |||||||||||||||||||||||||
13 | S V Medical College, Tirupati | 1960 | 30 | 240 | 11576 | 3400 | |||||||||||||||||||||||||
306 | 2360 | ||||||||||||||||||||||||||||||
Arunachal Pradesh | |||||||||||||||||||||||||||||||
14 | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | 2018 | 7 | 50 | 43000 | 4500 | |||||||||||||||||||||||||
Assam | |||||||||||||||||||||||||||||||
15 | Assam Medial College, Dibrugarh | 1947 | 25 | 200 | 31000 | 3000 | |||||||||||||||||||||||||
16 | Diphu Medical College & Hospital, Diphu, Assam | 2020 | 15 | 100 | New College.Permission granted from 17/03/2020 | ||||||||||||||||||||||||||
17 | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | 2012 | 15 | 125 | 24200 | 2000 | |||||||||||||||||||||||||
18 | Gauhati Medical College, Guwahati | 1960 | 23 | 200 | 31000 | 500 | |||||||||||||||||||||||||
19 | Jorhat Medical College & Hospital , Jorhat | 2010 | 15 | 125 | 5000 | 2300 | |||||||||||||||||||||||||
20 | Silchar Medical College, Silchar | 1968 | 15 | 125 | 22000 | 2000 | |||||||||||||||||||||||||
21 | Tezpur Medical College & Hospital, Tezpur | 2014 | 15 | 125 | 27075 | 2500 | |||||||||||||||||||||||||
123 | 1000 | ||||||||||||||||||||||||||||||
Bihar | |||||||||||||||||||||||||||||||
22 | Anugrah Narayan Magadh Medical College, Gaya | 1970 | 15 | 120 | 6000 | 1000 | |||||||||||||||||||||||||
23 | Darbhanga Medical College, Lehriasarai | 1946 | 15 | 120 | 17040 | ||||||||||||||||||||||||||
24 | Government Medical College, Bettiah | 2013 | 15 | 120 | 13000 | ||||||||||||||||||||||||||
25 | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | 2011 | 15 | 120 | 50000 | 1667 | |||||||||||||||||||||||||
26 | Jawaharlal Nehru Medical College, Bhagalpur | 1971 | 15 | 120 | 15900 | 417 | |||||||||||||||||||||||||
27 | Nalanda Medical College, Patna | 1970 | 15 | 120 | 7000 | 350 | |||||||||||||||||||||||||
28 | Patna Medical College, Patna | 1925 | 22 | 180 | 6200 | 600 | |||||||||||||||||||||||||
29 | Shri Krishna Medical College, Muzzafarpur | 1970 | 15 | 120 | 9800 | ||||||||||||||||||||||||||
30 | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | 2013 | 15 | 120 | 6000 | 500 | |||||||||||||||||||||||||
142 | 1140 | ||||||||||||||||||||||||||||||
Chandigarh | |||||||||||||||||||||||||||||||
31 | Government Medical College, Chandigarh | 1991 | 23 | 150 | 25000 | 975 | |||||||||||||||||||||||||
Chhattisgarh | |||||||||||||||||||||||||||||||
32 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 2001 | 22 | 180 | 40000 | 400 | |||||||||||||||||||||||||
33 | Government Medical College, Ambikapur (Surguja), Chhattisgarh | 2016 | 15 | 100 | 40000 | 300 | |||||||||||||||||||||||||
34 | GMC Bharat Ratna Shri Atal Bihari Vajpyee Med. Col. Rajnandgaon | 2014 | 15 | 125 | 46000 | 292 | |||||||||||||||||||||||||
35 | Late Shri Baliram Kashyap NDMC Govt. Medical College, Jagdalpur | 2006 | 15 | 125 | 50000 | 2100 | |||||||||||||||||||||||||
36 | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 2013 | 7 | 60 | 50000 | 500 | |||||||||||||||||||||||||
37 | Pt. J N M Medical College, Raipur | 1963 | 22 | 180 | 40000 | 300 | |||||||||||||||||||||||||
96 | 770 | ||||||||||||||||||||||||||||||
Dadra and Nagar Haveli | |||||||||||||||||||||||||||||||
38 | Shri Vinoba Bhave Institute of Medical Sciences, GMC Silvassa, U.T | 2019 | 22 | 150 | 60100 | 167 | |||||||||||||||||||||||||
Delhi | |||||||||||||||||||||||||||||||
39 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2016 | 15 | 125 | 101000 | 1000 | |||||||||||||||||||||||||
40 | Lady Hardinge Medical College, New Delhi | 1916 | 30 | 240 | 1355 | 490 | |||||||||||||||||||||||||
41 | Maulana Azad Medical College, New Delhi | 1958 | 37 | 250 | 2445 | 500 | |||||||||||||||||||||||||
42 | North Delhi Muncipal Corporation Medical College, Delhi | 2013 | 7 | 60 | 50000 | 500 | |||||||||||||||||||||||||
43 | PGIMER Dr. RML Hospital, New Delhi | 2019 | 15 | 100 | 36000 | 500 | |||||||||||||||||||||||||
44 | University College of Medical Sciences & GTB Hospital, New Delhi | 1971 | 22 | 170 | 5295 | 295 | |||||||||||||||||||||||||
45 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 | 63 | 170 | 36000 | 500 | |||||||||||||||||||||||||
189 | 1115 | ||||||||||||||||||||||||||||||
Goa | |||||||||||||||||||||||||||||||
46 | Goa Medical College, Panaji | 1963 | 22 | 180 | 112500 | 8650 | |||||||||||||||||||||||||
Gujarat | |||||||||||||||||||||||||||||||
47 | Pt. D.D.U Medical College Rajkot | 2009 | 30 | 200 | 25000 | 100 | |||||||||||||||||||||||||
48 | B J Medical College, Ahmedabad | 1946 | 37 | 250 | 25000 | 1200 | |||||||||||||||||||||||||
49 | GMERS Medical College, Dharpur Patan | 2012 | 200 | Gujarat Medical Education and Research Society (Govt-Society) Medical Colleges. There are no All India Quota | |||||||||||||||||||||||||||
50 | GMERS Medical College, Gandhinagar | 2012 | 200 | ||||||||||||||||||||||||||||
51 | GMERS Medical College, Gotri, Vadodara | 2011 | 200 | ||||||||||||||||||||||||||||
52 | GMERS Medical College, Hadiyol, Himmatnagar | 2015 | 200 | ||||||||||||||||||||||||||||
53 | GMERS Medical College, Junagadh | 2015 | 200 | ||||||||||||||||||||||||||||
54 | GMERS Medical College, Sola, Ahmedabad | 2011 | 200 | ||||||||||||||||||||||||||||
55 | GMERS Medical College, Vadnagar, Mehsana | 2017 | 200 | ||||||||||||||||||||||||||||
56 | GMERS Medical College, Valsad | 2012 | 200 | ||||||||||||||||||||||||||||
57 | Government Medical College, Bhavnagar | 1995 | 23 | 200 | 25000 | 100 | |||||||||||||||||||||||||
58 | Government Medical College, Surat | 1964 | 37 | 250 | 27700 | 100 | |||||||||||||||||||||||||
59 | Medical College, Baroda | 1949 | 38 | 250 | 28754 | 100 | |||||||||||||||||||||||||
60 | MP Shah Medical College,Jamnagar | 1955 | 37 | 250 | 25000 | 1220 | |||||||||||||||||||||||||
61 | Smt. N.H.L.Municipal Medical College, Ahmedabad | 1963 | 250 | Municipal Colleges. There are no All India Quota | |||||||||||||||||||||||||||
62 | Ahmedabad Municipal Coporation Medical Education Trust MC, Ahmedabad | 200 | |||||||||||||||||||||||||||||
63 | Surat Municipal Institute of Medical Education & Research, Surat | 1999 | 200 | ||||||||||||||||||||||||||||
202 | 3650 | ||||||||||||||||||||||||||||||
Haryana | HARYANA | ||||||||||||||||||||||||||||||
64 | BPS Government Medical College for Women, Sonepat | 2012 | 18 | 120 | 75120 | 1920 | |||||||||||||||||||||||||
65 | Kalpana Chawala Govt. Medical College, Karnal, Haryana | 2017 | 18 | 120 | 52170 | 1921 | |||||||||||||||||||||||||
66 | Pt. B D Sharma Postgraduate IMS, Rohtak (Haryana) | 1960 | 38 | 250 | 52170 | 23050 | |||||||||||||||||||||||||
67 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 2013 | 18 | 120 | 75120 | 23050 | |||||||||||||||||||||||||
68 | ESIC Medical College Faridabad | 2015 | 15 | 100 | 24000 | 1000 | |||||||||||||||||||||||||
107 | 710 | ||||||||||||||||||||||||||||||
Himachal Pradesjh | HIMACHAL PRADESH | ||||||||||||||||||||||||||||||
69 | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | 2018 | 15 | 120 | 60000 | ||||||||||||||||||||||||||
70 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | 1996 | 15 | 120 | 60000 | 2267 | |||||||||||||||||||||||||
71 | Government Medical College, Nahan, Sirmour H.P. | 2016 | 15 | 120 | 60000 | 2017 | |||||||||||||||||||||||||
72 | Indira Gandhi Medical College, Shimla | 1966 | 15 | 120 | 60000 | ||||||||||||||||||||||||||
73 | Pt. Jawahar Lal Nehru Government Medical College, Chamba | 2017 | 15 | 120 | 60000 | 2266 | |||||||||||||||||||||||||
74 | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | 2017 | 15 | 120 | 60000 | 2267 | |||||||||||||||||||||||||
90 | 720 | ||||||||||||||||||||||||||||||
Jammu & Kashmir | JAMMU & KASHMIR | ||||||||||||||||||||||||||||||
75 | Government Medical College, Anantnag | 2019 | 100 | ||||||||||||||||||||||||||||
76 | Government Medical College & Associated Hospital, Rajouri, J&K | 2019 | 100 | ||||||||||||||||||||||||||||
77 | Government Medical College, Baramulla | 2019 | 100 | ||||||||||||||||||||||||||||
78 | Government Medical College, Jammu | 1972 | 180 | ||||||||||||||||||||||||||||
79 | Government Medical College, Kathua | 2019 | 100 | ||||||||||||||||||||||||||||
80 | Government Medical College, Srinagar | 1959 | 180 | ||||||||||||||||||||||||||||
81 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 1988 | 125 | ||||||||||||||||||||||||||||
885 | |||||||||||||||||||||||||||||||
Jharkhand | JHARKHAND | ||||||||||||||||||||||||||||||
82 | Dumka Medical College, Dighi Dumka | 2019 | 15 | 100 | Permitted from 22 Aug 2019 | ||||||||||||||||||||||||||
83 | Hazaribagh Medical College, Hazaribagh | 2019 | 15 | 100 | |||||||||||||||||||||||||||
84 | M G M Medical College, Jamshedpur | 1961 | 7 | 50 | 9130 | 2500 | |||||||||||||||||||||||||
85 | Palamu Medical College, Palamu | 2019 | 15 | 100 | Permitted from 22 Aug 2019 | ||||||||||||||||||||||||||
86 | Patliputra Medical College, Dhanbad | 1969 | 7 | 50 | 7500 | 400 | |||||||||||||||||||||||||
87 | Rajendra Institute of Medical Sciences, Ranchi | 1960 | 22 | 180 | 6000 | 3000 | |||||||||||||||||||||||||
81 | 580 | ||||||||||||||||||||||||||||||
Karnataka | KARNATAKA | ||||||||||||||||||||||||||||||
88 | Bangalore Medical College and Research Institute, Bangalore | 1955 | 37 | 250 | 70170 | 606 | |||||||||||||||||||||||||
89 | Belgaum Inst. of Medical Science Belgaum Belagavi | 2006 | 22 | 150 | 61530 | 730 | |||||||||||||||||||||||||
90 | Bidar Institute of Medical Sciences,Bidar | 2007 | 15 | 150 | 24865 | 850 | |||||||||||||||||||||||||
91 | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | 2019 | 23 | 150 | 70170 | ||||||||||||||||||||||||||
92 | Chamrajanagar Institute of Medical Sciences, Karnataka | 2016 | 23 | 150 | 69350 | 19000 | |||||||||||||||||||||||||
93 | Hassan Institute of Medical Sciences, Hassan | 2006 | 22 | 150 | 67000 | 3500 | |||||||||||||||||||||||||
94 | Karnataka Institute of Medical Sciences, Hubballi | 1957 | 31 | 200 | 64040 | 2800 | |||||||||||||||||||||||||
95 | Karwar Institute of Medical Sciences, Karwar | 2016 | 23 | 150 | 66350 | 4000 | |||||||||||||||||||||||||
96 | Kodagu Institute of Medical Sciences, Kodagu | 2016 | 23 | 150 | 71475 | 4000 | |||||||||||||||||||||||||
97 | Koppal Institute of Medical Sciences, Koppal | 2015 | 23 | 150 | 74450 | 750 | |||||||||||||||||||||||||
98 | Mandya Institute of Medical Sciences, Mandya | 2006 | 22 | 150 | 75200 | 2800 | |||||||||||||||||||||||||
99 | Mysore Medical College and Research Instt. (Prev.name GMC), Mysore | 1924 | 22 | 150 | 67050 | 3000 | |||||||||||||||||||||||||
100 | Raichur Institute of Medical Sciences,Raichur | 2007 | 22 | 150 | 67450 | 750 | |||||||||||||||||||||||||
101 | Shimoga Institute of Medical Sciences,Shimoga | 2007 | 23 | 150 | 67850 | 600 | |||||||||||||||||||||||||
102 | Vijaynagar Institute of Medical Sciences, Bellary | 1961 | 23 | 150 | 65060 | 3500 | |||||||||||||||||||||||||
103 | ESIC Medical College and PGIMSR Bangalore | 2012 | 15 | 100 | 24000 | 150 | |||||||||||||||||||||||||
104 | ESIC Medical College Gulbarga | 2013 | 15 | 100 | 100000 | 150 | |||||||||||||||||||||||||
384 | 2600 | ||||||||||||||||||||||||||||||
Kerala | |||||||||||||||||||||||||||||||
105 | Government Medical College, Ernakulam | 2000 | 17 | 110 | 25000 | 540 | |||||||||||||||||||||||||
106 | Government Medical College IIMS Yakkara, Palakkad | 2014 | 15 | 100 | 25000 | 3500 | |||||||||||||||||||||||||
107 | Government Medical College, Kottayam | 1960 | 26 | 175 | 23000 | 27400 | |||||||||||||||||||||||||
108 | Government Medical College, Kozhikode, Calicut | 1957 | 37 | 250 | 25000 | 11310 | |||||||||||||||||||||||||
109 | Government Medical College, Manjeri, Malapuram Dist. | 2013 | 16 | 110 | 23000 | 3000 | |||||||||||||||||||||||||
110 | Government Medical College, Parippally, Kollam | 2017 | 16 | 110 | 25000 | 3500 | |||||||||||||||||||||||||
111 | Government Medical College, Thrissur | 1981 | 26 | 175 | 23000 | 40 | |||||||||||||||||||||||||
112 | GMC,Pariyaram, Kannur (Prev. Known as Academy of MS) | 1995 | 15 | 100 | 25000 | 11310 | |||||||||||||||||||||||||
113 | Medical College, Thiruvananthapuram | 1951 | 37 | 250 | 23000 | 3000 | |||||||||||||||||||||||||
114 | T D Medical College, Alleppey (Allappuzha) | 1963 | 26 | 175 | 24100 | 3000 | |||||||||||||||||||||||||
231 | 1555 | ||||||||||||||||||||||||||||||
Madhya Pradesh | |||||||||||||||||||||||||||||||
115 | Bundelkhand Medical College, Sagar | 2009 | 15 | 125 | 114000 | 1000 | |||||||||||||||||||||||||
116 | Gajra Raja Medical College, Gwalior | 1946 | 23 | 180 | 100000 | 12000 | |||||||||||||||||||||||||
117 | Gandhi Medical College, Bhopal | 1955 | 23 | 180 | 65000 | 12000 | |||||||||||||||||||||||||
118 | Government Medical College, Chhindwara, MP | 2019 | 15 | 100 | 100000 | 1500 | |||||||||||||||||||||||||
119 | Government Medical College, Datia, MP | 2018 | 15 | 120 | 116000 | 1000 | |||||||||||||||||||||||||
120 | Government Medical College, Khandwa, MP | 2018 | 15 | 120 | 100000 | 1000 | |||||||||||||||||||||||||
121 | Government Medical College, Ratlam | 2018 | 23 | 180 | 100000 | 1000 | |||||||||||||||||||||||||
122 | Government Medical College, Shahdol, MP | 2019 | 15 | 100 | 106500 | 1000 | |||||||||||||||||||||||||
123 | Government Medical College, Shivpuri, MP | 2019 | 15 | 100 | 100000 | ||||||||||||||||||||||||||
124 | Government Medical College, Vidisha, MP | 2018 | 23 | 180 | 100000 | 1000 | |||||||||||||||||||||||||
125 | M G M Medical College, Indore | 1948 | 23 | 250 | 117850 | 1000 | |||||||||||||||||||||||||
126 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 1955 | 23 | 180 | 102146 | 1000 | |||||||||||||||||||||||||
127 | Shyam Shah Medical College, Rewa | 1963 | 15 | 125 | 105120 | 1000 | |||||||||||||||||||||||||
243 | 1940 | ||||||||||||||||||||||||||||||
Maharashtra | |||||||||||||||||||||||||||||||
128 | B. J. Govt. Medical College, Pune | 1964 | 30 | 250 | 95800 | 4000 | |||||||||||||||||||||||||
129 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 15 | 150 | 94800 | 4000 | |||||||||||||||||||||||||
130 | Dr Vaishampayan Memorial Medical College, Solapur | 1963 | 22 | 200 | 85800 | 333 | |||||||||||||||||||||||||
131 | Government Medical College, Akola | 2002 | 23 | 200 | 85800 | 334 | |||||||||||||||||||||||||
132 | Government Medical College, Aurangabad | 1956 | 22 | 200 | 99172 | 333 | |||||||||||||||||||||||||
133 | Government Medical College, Chandrapur | 2015 | 15 | 150 | 85800 | 335 | |||||||||||||||||||||||||
134 | Government Medical College, Gondia | 2016 | 15 | 150 | 96100 | 400 | |||||||||||||||||||||||||
135 | Government Medical College & Hospital, Baramati | 2019 | 15 | 100 | 95800 | 4000 | |||||||||||||||||||||||||
136 | Government Medical College, Jalgaon | 2018 | 15 | 150 | 83000 | 400 | |||||||||||||||||||||||||
137 | Government Medical College, Latur | 2002 | 15 | 150 | 102830 | 4000 | |||||||||||||||||||||||||
138 | Government Medical College, Miraj | 1962 | 22 | 200 | 98500 | 334 | |||||||||||||||||||||||||
139 | Government Medical College, Nagpur | 1947 | 30 | 250 | 99300 | 335 | |||||||||||||||||||||||||
140 | Grant Medical College, Mumbai | 1845 | 30 | 250 | 102961 | 4000 | |||||||||||||||||||||||||
141 | H.B.T. Medical College & Dr. R.N. CMG Hospital, Juhu, Mumbai | 2015 | 23 | 200 | 104480 | 4240 | |||||||||||||||||||||||||
142 | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 23 | 200 | 85800 | 4000 | |||||||||||||||||||||||||
143 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 22 | 200 | 94700 | ||||||||||||||||||||||||||
144 | Rajashree Chatrapati Shahu Maharaj GMC, Kolhapur | 2001 | 15 | 150 | 85800 | ||||||||||||||||||||||||||
145 | Rajiv GMC and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 9 | 80 | 98070 | 4000 | |||||||||||||||||||||||||
146 | Seth GS Medical College, Mumbai | 1925 | 27 | 250 | 104005 | 353 | |||||||||||||||||||||||||
147 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 1989 | 22 | 200 | 90200 | 334 | |||||||||||||||||||||||||
148 | Sri Bhausaheb Hire Government Medical College, Dhule | 1988 | 15 | 150 | 90800 | 400 | |||||||||||||||||||||||||
149 | SRTR Medical College, Ambajogai | 1974 | 15 | 150 | 105045 | 350 | |||||||||||||||||||||||||
150 | Topiwala National Medical College, Mumbai | 1964 | 18 | 150 | 94700 | 334 | |||||||||||||||||||||||||
151 | MGM Wardha | 46 | 100 | 149900 | 2000 | ||||||||||||||||||||||||||
504 | 4230 | ||||||||||||||||||||||||||||||
Manipur | |||||||||||||||||||||||||||||||
152 | Jawaharlal Nehru Institute of Medical Sciences,Porompet,Imphal | 2010 | 15 | 100 | 9200 | 2000 | |||||||||||||||||||||||||
153 | Regional Institute of Medical Sciences, Imphal | 1972 | 10 | 125 | 6150 | 1200 | |||||||||||||||||||||||||
25 | 225 | ||||||||||||||||||||||||||||||
Meghalaya | |||||||||||||||||||||||||||||||
154 | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 2008 | 8 | 50 | 6020 | 3000 | |||||||||||||||||||||||||
Mizoram | |||||||||||||||||||||||||||||||
155 | Zoram Medical College, Mizoram | 2018 | 15 | 100 | 50550 | 2950 | |||||||||||||||||||||||||
Orissa | |||||||||||||||||||||||||||||||
156 | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | 2018 | 15 | 100 | 18655 | 834 | |||||||||||||||||||||||||
157 | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | 2018 | 15 | 100 | 20000 | 850 | |||||||||||||||||||||||||
158 | MKCG Medical College, Berhampur | 1962 | 37 | 250 | 18655 | 834 | |||||||||||||||||||||||||
159 | Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 2017 | 15 | 125 | 20000 | 834 | |||||||||||||||||||||||||
160 | Saheed Laxman Nayak Medical College & Hospital, Koraput | 2017 | 15 | 125 | 20000 | 10000 | |||||||||||||||||||||||||
161 | SCB Medical College, Cuttack | 1944 | 38 | 250 | 18664 | 833 | |||||||||||||||||||||||||
162 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 1959 | 22 | 200 | 30000 | 10000 | |||||||||||||||||||||||||
157 | 1150 | ||||||||||||||||||||||||||||||
Pondicherry | |||||||||||||||||||||||||||||||
163 | Indira Gandhi Medical College & Research Institute, Puducherry | 2010 | 22 | 180 | 137000 | 4000 | |||||||||||||||||||||||||
Punjab | |||||||||||||||||||||||||||||||
164 | Government Medical College, Amritsar | 1943 | 30 | 250 | 80000 | 3087 | |||||||||||||||||||||||||
165 | Government Medical College, Patiala | 1953 | 30 | 225 | 80000 | 3200 | |||||||||||||||||||||||||
166 | Guru Govind Singh Medical College, Faridkot | 1973 | 15 | 125 | 80000 | 2334 | |||||||||||||||||||||||||
75 | 600 | ||||||||||||||||||||||||||||||
Rajasthan | |||||||||||
167 | Dr SN Medical College, Jodhpur | 1965 | 38 | 250 | 22550 | 2017 | |||||
168 | Government Medical College, Barmer, Rajasthan | 2019 | 15 | 100 | 52500 | 3210 | |||||
169 | Government Medical College, Bharatpur, Rajasthan | 2018 | 15 | 150 | 52500 | 3208 | |||||
170 | Government Medical College, Bhilwara, Rajasthan | 2018 | 15 | 150 | 63500 | 3210 | |||||
171 | Government Medical College, Churu | 2018 | 15 | 150 | 82200 | 2828 | |||||
172 | Government Medical College, Dungarpur | 2018 | 15 | 150 | 63500 | 3210 | |||||
173 | Government Medical College, Kota | 1992 | 38 | 250 | 36850 | 2475 | |||||
174 | Government Medical College, Pali, Rajasthan | 2018 | 15 | 150 | 52500 | 2917 | |||||
175 | Jawaharlal Nehru Medical College, Ajmer | 1965 | 23 | 200 | 36850 | 2475 | |||||
176 | Jhalawar Medical College, Jhalawar | 2008 | 22 | 200 | 21296 | 1900 | |||||
177 | R N T Medical College, Udaipur | 1961 | 22 | 200 | 33500 | 22500 | |||||
178 | RUHS College of Medical Sciences, Jaipur | 2014 | 15 | 150 | 21296 | 2218 | |||||
179 | Sardar Patel Medical College, Bikaner | 1959 | 38 | 250 | 36850 | 2020 | |||||
180 | SMS Medical College, Jaipur | 1947 | 38 | 250 | 21296 | 2218 | |||||
324 | 2600 | ||||||||||
Tamil Nadu | |||||||||||
181 | Coimbatore Medical College, Coimbatore | 1966 | 22 | 150 | 14600 | 4000 | |||||
182 | Chengalpattu Medical College, Chengalpattu | 1965 | 15 | 100 | 13650 | 5000 | |||||
183 | Government Dharmapuri Medical College, Dharmapuri | 2008 | 15 | 100 | 13600 | 5000 | |||||
184 | Government Medical College, Karur | 2019 | 23 | 150 | 13610 | 5000 | |||||
185 | Government Medical College, Omandurar | 2015 | 15 | 100 | 13610 | 6000 | |||||
186 | Government Medical College, Pudukottai, Tamil Nadu | 2017 | 22 | 150 | 14800 | 4160 | |||||
187 | Government Sivagangai Medical College, Sivaganga | 2012 | 15 | 100 | 13600 | 5000 | |||||
188 | Government Thiruvannamalai Medical College, Thiruvannamalai | 2013 | 15 | 100 | 13600 | 4000 | |||||
189 | Government Vellore Medical College, Vellore | 2005 | 15 | 100 | 13600 | 5000 | |||||
190 | Government Villupuram Medical College, Villupuram | 2010 | 15 | 100 | 14600 | 3000 | |||||
191 | IRT Perundurai Medical College, Perundurai | 1992 | 15 | 100 | 385000 | 3000 | |||||
192 | KanyaKumari Government Medical College, Asaripallam | 2003 | 15 | 150 | 13600 | 9250 | |||||
193 | K A P Viswanathan Government Medical College, Trichy | 1998 | 22 | 150 | 14800 | 4500 | |||||
194 | Kilpauk Medical College, Chennai | 1960 | 23 | 150 | 13610 | 5000 | |||||
195 | Madras Medical College, Chennai | 1835 | 37 | 250 | 13600 | 1000 | |||||
196 | Madurai Medical College, Madurai | 1954 | 37 | 250 | 20750 | 6000 | |||||
197 | Mohan Kumaramangalam Medical College, Salem | 1986 | 15 | 100 | 13610 | 4000 | |||||
198 | Rajah Muthiah Medical College, Annamalainagar | 1985 | 23 | 150 | 400000 | 7000 | |||||
199 | Stanley Medical College, Chennai | 1838 | 38 | 250 | 13600 | 3500 | |||||
200 | Thanjavur Medical College,Thanjavur | 1959 | 22 | 150 | 14600 | 5000 | |||||
201 | Theni Government Medical College,Theni | 2006 | 15 | 100 | 13610 | 20000 | |||||
202 | Thiruvarur Govt. Medical College, Thiruvarur | 2010 | 15 | 100 | 13600 | 775 | |||||
203 | Thoothukudi Medical College, Thoothukudi | 2000 | 23 | 150 | 13610 | 4000 | |||||
204 | Tirunelveli Medical College,Tirunelveli | 1965 | 38 | 250 | 13600 | 5000 | |||||
205 | Govt Medical College and ESIC Hospital Coimbatore | 2016 | 15 | 100 | 13610 | 4000 | |||||
206 | ESIC Medical College and PGIMSR Chennai | 2013 | 15 | 100 | 100000 | 3500 | |||||
540 | 3650 | ||||||||||
Telangana | |||||||||||
207 | Gandhi Medical College, Secunderabad | 1954 | 30 | 250 | 7200 | 4000 | |||||
208 | Government Medical College, Mahabubnagar | 2016 | 22 | 175 | 10000 | 1200 | |||||
209 | Government Medical College, Nalgonda | 2019 | 22 | 150 | 10000 | 4000 | |||||
210 | Government Medical College, Nizamabad | 2013 | 15 | 120 | 15565 | 4000 | |||||
211 | Government Medical College, Siddipet | 2018 | 22 | 175 | 15565 | 4600 | |||||
212 | Government Medical College, Suryapet | 2019 | 22 | 150 | 10000 | 4000 | |||||
213 | Kakatiya Medical College, Wrangal | 1959 | 30 | 250 | 10000 | 5000 | |||||
